Dividend Income Dashboard
Track your dividend portfolio and forecast passive income.Free tier: 0/5 stocks used.
๐ Sample Portfolio โ AAPL ยท JNJ ยท KO ยท T ยท O
This is exactly what your dashboard looks like after signup. Track AAPL, JNJ, KO, or any 5 stocks โ free, forever.
Annual Dividend Income
$741.1
from 5 stocks (sample)
Monthly Dividend Income
$61.76
avg across 12 months
Portfolio Avg Yield
2.69%
weighted by market value
Add Stocks to Portfolio
Sample Holdings (5 stocks)
| Stock | Shares | Yield | Ann. Dividend | Your Annual Income | Monthly Income | Next Payment Est. | |
|---|---|---|---|---|---|---|---|
AAPL Apple Inc. | 50 | 0.51% | $0.99 | $49.50 | $4.13 | Aug 2026 | |
JNJ Johnson & Johnson | 30 | 3.12% | $4.96 | $148.80 | $12.40 | Sep 2026 | |
KO Coca-Cola Co. | 100 | 2.98% | $1.94 | $194.00 | $16.17 | Oct 2026 | |
T AT&T Inc. | 200 | 5.10% | $1.11 | $222.00 | $18.50 | Jul 2026 | |
O Realty Income Corp. | 40 | 5.67% | $3.17 | $126.80 | $10.57 | Jun 2026 |
Sample data only.