Free Stock Screener — Find Undervalued Value Stocks
Free stock screener with 97 real stocks based on fundamental analysis. Filter by P/E ratio, dividend yield, market cap, and other key metrics that value investors care about.
🔬 Try the Advanced Screener
Filter 100+ stocks by P/E, dividend yield, market cap, 52-week performance, debt-to-equity, and Graham Number margin of safety. Live filters, sortable table.
📊 Real market data — Last updated March 8, 2026. Data sourced from Yahoo Finance. Always verify before making investment decisions.
| Ticker | Company | P/E | Div. Yield |
|---|---|---|---|
| AAPL | Apple Inc. | 32.1 | 0.48% |
| MSFT | Microsoft Corporation | 34.2 | 0.79% |
| GOOGL | Alphabet Inc. | 22.4 | 0.47% |
| META | Meta Platforms Inc. | 25.8 | 0.35% |
| NVDA | NVIDIA Corporation | 45.2 | 0.03% |
| INTC | Intel Corporation | — | 2.50% |
| AMD | Advanced Micro Devices Inc. | 42.5 | — |
| ORCL | Oracle Corporation | 38.4 | 1.20% |
| CRM | Salesforce Inc. | 62.1 | — |
| HPQ | HP Inc. | 7.4 | 6.17% |
| CSCO | Cisco Systems Inc. | 17.8 | 3.10% |
| IBM | International Business Machines | 24.5 | 2.90% |
| PLTR | Palantir Technologies Inc. | 243.2 | — |
| DUOL | Duolingo Inc. | 12.1 | — |
| JNJ | Johnson & Johnson | 21.8 | 2.16% |
| PFE | Pfizer Inc. | 19.9 | 6.36% |
| ABBV | AbbVie Inc. | 22.3 | 3.78% |
| MRK | Merck & Co. Inc. | 12.1 | 3.27% |
| UNH | UnitedHealth Group Inc. | 18.2 | 1.62% |
| CVS | CVS Health Corporation | 9.8 | 4.45% |
| BMY | Bristol-Myers Squibb Co. | 13.8 | 5.45% |
| LLY | Eli Lilly and Company | 68.4 | 0.62% |
| AMGN | Amgen Inc. | 28.6 | 3.28% |
| JPM | JPMorgan Chase & Co. | 12.8 | 2.12% |
| BAC | Bank of America Corp. | 12.4 | 2.42% |
| WFC | Wells Fargo & Company | 12.1 | 2.73% |
| GS | Goldman Sachs Group Inc. | 14.2 | 2.02% |
| MS | Morgan Stanley | 20.1 | 3.02% |
| C | Citigroup Inc. | 15.2 | 2.25% |
| PRU | Prudential Financial Inc. | 9.7 | 5.61% |
| ALL | The Allstate Corporation | 5.6 | 2.03% |
| TFC | Truist Financial Corporation | 12.2 | 4.47% |
| USB | U.S. Bancorp | 11.3 | 3.90% |
| AIG | American International Group | 14.5 | 2.29% |
| CFG | Citizens Financial Group Inc. | 15.0 | 3.17% |
| HBAN | Huntington Bancshares Inc. | 11.7 | 3.80% |
| RF | Regions Financial Corp. | 11.8 | 3.86% |
| KO | The Coca-Cola Company | 23.1 | 3.08% |
| PG | Procter & Gamble Co. | 25.8 | 2.44% |
| PEP | PepsiCo Inc. | 21.2 | 3.32% |
| COST | Costco Wholesale Corp. | 54.2 | 0.62% |
| WMT | Walmart Inc. | 36.8 | 1.02% |
| GIS | General Mills Inc. | 9.5 | 5.51% |
| HRL | Hormel Foods Corporation | 27.4 | 4.79% |
| CPB | The Campbell's Company | 13.3 | 6.05% |
| MO | Altria Group Inc. | 16.1 | 6.37% |
| KHC | The Kraft Heinz Company | 10.2 | 5.00% |
| CMCSA | Comcast Corporation | 5.9 | 4.14% |
| VZ | Verizon Communications Inc. | 12.6 | 5.54% |
| T | AT&T Inc. | 17.2 | 4.82% |
| NFLX | Netflix Inc. | 54.8 | — |
| DIS | The Walt Disney Company | 46.2 | 0.81% |
| XOM | Exxon Mobil Corporation | 22.6 | 2.72% |
| CVX | Chevron Corporation | 13.2 | 4.32% |
| COP | ConocoPhillips | 13.4 | 3.02% |
| OXY | Occidental Petroleum Corp. | 12.2 | 1.82% |
| OKE | ONEOK Inc. | 16.0 | 4.79% |
| SLB | SLB (Schlumberger) | 13.8 | 2.82% |
| DVN | Devon Energy Corporation | 10.4 | 2.21% |
| APA | APA Corporation | 7.4 | 3.22% |
| UPS | United Parcel Service Inc. | 15.6 | 6.41% |
| CAT | Caterpillar Inc. | 15.8 | 1.72% |
| DE | Deere & Company | 14.2 | 1.82% |
| HON | Honeywell International Inc. | 23.8 | 2.22% |
| GE | GE Aerospace | 36.8 | 0.72% |
| RTX | RTX Corporation | 35.2 | 2.12% |
| LMT | Lockheed Martin Corp. | 19.8 | 2.72% |
| O | Realty Income Corporation | 41.8 | 5.52% |
| SPG | Simon Property Group Inc. | 24.8 | 4.98% |
| AMT | American Tower Corporation | 48.2 | 3.22% |
| AMZN | Amazon.com Inc. | 42.8 | — |
| TSLA | Tesla Inc. | 85.4 | — |
| MCD | McDonald's Corporation | 24.2 | 2.32% |
| NKE | NIKE Inc. | 25.4 | 2.12% |
| HD | The Home Depot Inc. | 25.8 | 2.42% |
| SBUX | Starbucks Corporation | 28.4 | 3.42% |
| NEE | NextEra Energy Inc. | 20.8 | 2.98% |
| SO | Southern Company | 21.4 | 3.18% |
| DUK | Duke Energy Corporation | 19.8 | 3.42% |
| LIN | Linde plc | 33.4 | 1.28% |
| APD | Air Products and Chemicals | 25.8 | 2.78% |
| NEM | Newmont Corporation | 18.4 | 2.38% |
| KEY | KeyCorp | 13.6 | 5.10% |
| WBA | Walgreens Boots Alliance | — | 10.20% |
| MMM | 3M Company | 22.4 | 2.28% |
| F | Ford Motor Company | 10.2 | 6.00% |
| GM | General Motors Company | 5.2 | 1.00% |
| VLO | Valero Energy Corporation | 9.4 | 3.18% |
| MPC | Marathon Petroleum Corp. | 8.2 | 2.22% |
| BRK-B | Berkshire Hathaway Inc. | 10.2 | — |
| V | Visa Inc. | 32.4 | 0.78% |
| MA | Mastercard Inc. | 38.2 | 0.58% |
| PYPL | PayPal Holdings Inc. | 18.4 | — |
| LOW | Lowe's Companies Inc. | 21.8 | 2.02% |
| KR | The Kroger Co. | 14.2 | 2.18% |
| TGT | Target Corporation | 14.2 | 3.38% |
| CI | Cigna Group | 12.4 | 1.72% |
Want deeper analysis?
Upgrade to Pro for advanced filters & tools
Pro members get the advanced screener with live filters, Graham Number analysis, DCF calculator, and all premium research tools. $9/mo, cancel anytime.
📖 What is P/E Ratio?
Learn how to use the price-to-earnings ratio to evaluate if a stock is overvalued or undervalued.
⚡ Evaluate a Stock in 5 Minutes
A quick framework for assessing whether a stock is worth buying.
How to Use a Stock Screener for Value Investing
A stock screener is one of the most powerful tools in a value investor's toolkit. It lets you filter thousands of stocks down to a shortlist that meets your specific criteria — saving hours of manual research. Our free stock screener focuses on the fundamental metrics that matter most to value investors.
Key Metrics for Value Stock Screening
P/E Ratio
Price-to-earnings ratio measures how much you pay per dollar of earnings. Value investors typically look for P/E ratios below 15-20, though this varies by sector. Use our P/E Analyzer for deeper analysis.
Dividend Yield
Dividend yield shows the annual dividend payment as a percentage of the stock price. Consistent dividends often indicate financial stability. Explore more with our dividend calculator.
Intrinsic Value
Compare market price to calculated intrinsic value using the Graham number calculator or DCF calculator for a margin of safety.
Benjamin Graham, the father of value investing, used stock screening criteria extensively. In The Intelligent Investor, he recommended filtering for companies with adequate size, a strong balance sheet, earnings stability, an established dividend record, and a moderate P/E ratio. Modern value stock screeners like ours make this process instant and free.