Advanced Stock Screener
Filter 97+ stocks by P/E ratio, dividend yield, market cap, 52-week performance, debt-to-equity, and Graham Number margin of safety. Click any column header to sort. All filters update results instantly — no signup, no paywall.
Ready to act on your findings?
Open a commission-free brokerage account and start investing today.
| Ticker↕ | Company↕ | Price↕ | P/E↕ | Div Yield↕ | Mkt Cap↓ | 52W Return↕ | D/E↕ | Graham MoS↕ |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $227.00 | 32.1 | 0.48% | $3.40T | +8.2% | 151 | -59.9% |
| MSFT | Microsoft Corporation | $382.00 | 34.2 | 0.79% | $2.84T | +5.1% | 40 | -34.0% |
| AMZN | Amazon.com Inc. | $208.00 | 42.8 | — | $2.21T | +28.4% | 48 | -75.0% |
| NVDA | NVIDIA Corporation | $875.00 | 45.2 | 0.03% | $2.15T | +92.4% | 25 | -86.0% |
| GOOGL | Alphabet Inc. | $172.00 | 22.4 | 0.47% | $2.10T | +28.5% | 6 | -9.9% |
| META | Meta Platforms Inc. | $590.00 | 25.8 | 0.35% | $1.49T | +52.3% | 12 | -44.1% |
| BRK-B | Berkshire Hathaway Inc. | $488.00 | 10.2 | — | $1.06T | +22.4% | 22 | +6.1% |
| TSLA | Tesla Inc. | $285.00 | 85.4 | — | $912.0B | -8.8% | 18 | -90.2% |
| WMT | Walmart Inc. | $93.00 | 36.8 | 1.02% | $749.0B | +23.4% | 64 | -59.1% |
| LLY | Eli Lilly and Company | $818.00 | 68.4 | 0.62% | $736.0B | +29.2% | 88 | -88.8% |
| JPM | JPMorgan Chase & Co. | $245.00 | 12.8 | 2.12% | $706.0B | +34.5% | 94 | -18.3% |
| V | Visa Inc. | $325.00 | 32.4 | 0.78% | $665.0B | +14.8% | 52 | -42.1% |
| XOM | Exxon Mobil Corporation | $151.21 | 22.6 | 2.72% | $630.1B | +7.8% | 19 | — |
| JNJ | Johnson & Johnson | $153.00 | 21.8 | 2.16% | $579.3B | +4.8% | 61 | — |
| MA | Mastercard Inc. | $508.00 | 38.2 | 0.58% | $478.0B | +18.4% | — | -64.2% |
| ORCL | Oracle Corporation | $162.00 | 38.4 | 1.20% | $470.0B | +42.7% | 220 | — |
| UNH | UnitedHealth Group Inc. | $471.00 | 18.2 | 1.62% | $436.0B | -9.8% | 72 | — |
| COST | Costco Wholesale Corp. | $956.00 | 54.2 | 0.62% | $425.0B | +19.8% | 22 | -86.2% |
| NFLX | Netflix Inc. | $965.00 | 54.8 | — | $415.0B | +48.2% | 68 | -85.0% |
| PG | Procter & Gamble Co. | $163.00 | 25.8 | 2.44% | $384.0B | +5.2% | 56 | — |
| HD | The Home Depot Inc. | $381.00 | 25.8 | 2.42% | $378.0B | +2.4% | — | — |
| PLTR | Palantir Technologies Inc. | $153.19 | 243.2 | — | $366.4B | +188.4% | 2 | — |
| ABBV | AbbVie Inc. | $196.00 | 22.3 | 3.78% | $346.0B | +14.5% | 180 | — |
| BAC | Bank of America Corp. | $43.00 | 12.4 | 2.42% | $334.0B | +28.8% | 102 | -11.6% |
| CRM | Salesforce Inc. | $298.00 | 62.1 | — | $290.0B | +9.8% | 18 | -77.2% |
| KO | The Coca-Cola Company | $64.00 | 23.1 | 3.08% | $276.0B | +7.8% | 168 | — |
| CVX | Chevron Corporation | $152.00 | 13.2 | 4.32% | $272.0B | -5.4% | 15 | -15.8% |
| WFC | Wells Fargo & Company | $77.00 | 12.1 | 2.73% | $265.0B | +24.2% | 92 | -15.6% |
| MRK | Merck & Co. Inc. | $98.00 | 12.1 | 3.27% | $249.0B | -14.8% | 65 | -19.5% |
| CSCO | Cisco Systems Inc. | $60.00 | 17.8 | 3.10% | $245.0B | +12.3% | 35 | -20.0% |
| LIN | Linde plc | $462.00 | 33.4 | 1.28% | $220.0B | +12.8% | 38 | -38.9% |
| VZ | Verizon Communications Inc. | $51.12 | 12.6 | 5.54% | $215.6B | +24.6% | 130 | -7.5% |
| GE | GE Aerospace | $195.00 | 36.8 | 0.72% | $212.0B | +24.6% | 58 | -57.9% |
| GS | Goldman Sachs Group Inc. | $620.00 | 14.2 | 2.02% | $210.0B | +38.6% | 110 | -22.6% |
| MCD | McDonald's Corporation | $292.00 | 24.2 | 2.32% | $208.0B | -4.8% | — | — |
| IBM | International Business Machines | $222.00 | 24.5 | 2.90% | $204.0B | +35.6% | 280 | — |
| PEP | PepsiCo Inc. | $148.00 | 21.2 | 3.32% | $203.0B | -8.4% | 188 | — |
| DIS | The Walt Disney Company | $112.00 | 46.2 | 0.81% | $203.0B | -4.8% | 58 | -75.0% |
| MS | Morgan Stanley | $115.00 | 20.1 | 3.02% | $195.0B | +18.4% | 118 | -23.5% |
| C | Citigroup Inc. | $106.53 | 15.2 | 2.25% | $186.4B | +38.2% | 100 | +19.0% |
| CAT | Caterpillar Inc. | $345.00 | 15.8 | 1.72% | $172.0B | +9.4% | 196 | -18.8% |
| RTX | RTX Corporation | $127.00 | 35.2 | 2.12% | $172.0B | +14.8% | 88 | — |
| AMD | Advanced Micro Devices Inc. | $102.00 | 42.5 | — | $166.0B | -22.4% | 5 | -62.8% |
| T | AT&T Inc. | $22.00 | 17.2 | 4.82% | $157.0B | +44.8% | 98 | -18.2% |
| AMGN | Amgen Inc. | $288.00 | 28.6 | 3.28% | $155.0B | -2.4% | 550 | — |
| PFE | Pfizer Inc. | $27.05 | 19.9 | 6.36% | $153.8B | -25.1% | 55 | -25.4% |
| NEE | NextEra Energy Inc. | $72.00 | 20.8 | 2.98% | $148.0B | +12.4% | 118 | -23.6% |
| DE | Deere & Company | $448.00 | 14.2 | 1.82% | $132.0B | -15.2% | 298 | -12.5% |
| LOW | Lowe's Companies Inc. | $238.00 | 21.8 | 2.02% | $130.0B | +4.8% | — | — |
| HON | Honeywell International Inc. | $198.00 | 23.8 | 2.22% | $129.0B | -8.4% | 132 | — |
| COP | ConocoPhillips | $98.00 | 13.4 | 3.02% | $125.0B | -10.8% | 38 | -10.2% |
| CMCSA | Comcast Corporation | $31.91 | 5.9 | 4.14% | $116.3B | -14.8% | 128 | +44.1% |
| NKE | NIKE Inc. | $76.00 | 25.4 | 2.12% | $116.0B | -20.8% | 62 | -44.8% |
| LMT | Lockheed Martin Corp. | $468.00 | 19.8 | 2.72% | $112.0B | -2.4% | 380 | — |
| MO | Altria Group Inc. | $66.51 | 16.1 | 6.37% | $111.6B | +19.8% | — | — |
| SBUX | Starbucks Corporation | $97.00 | 28.4 | 3.42% | $111.0B | +5.8% | — | — |
| BMY | Bristol-Myers Squibb Co. | $52.00 | 13.8 | 5.45% | $105.0B | -14.6% | 118 | +10.4% |
| SO | Southern Company | $92.00 | 21.4 | 3.18% | $103.0B | +18.8% | 148 | — |
| INTC | Intel Corporation | $23.00 | — | 2.50% | $98.0B | -45.2% | 48 | — |
| CI | Cigna Group | $315.00 | 12.4 | 1.72% | $96.0B | -8.4% | 72 | +10.5% |
| DUK | Duke Energy Corporation | $121.00 | 19.8 | 3.42% | $93.0B | +22.4% | 142 | — |
| AMT | American Tower Corporation | $195.00 | 48.2 | 3.22% | $91.0B | +8.4% | 258 | — |
| PYPL | PayPal Holdings Inc. | $85.00 | 18.4 | — | $90.0B | +12.8% | 65 | -15.3% |
| UPS | United Parcel Service Inc. | $102.36 | 15.6 | 6.41% | $86.9B | -29.8% | 198 | -92.7% |
| USB | U.S. Bancorp | $52.37 | 11.3 | 3.90% | $81.4B | +14.2% | 82 | +16.2% |
| CVS | CVS Health Corporation | $58.00 | 9.8 | 4.45% | $74.0B | -35.2% | 92 | +5.2% |
| MMM | 3M Company | $134.00 | 22.4 | 2.28% | $74.0B | +28.4% | 142 | — |
| APD | Air Products and Chemicals | $295.00 | 25.8 | 2.78% | $66.0B | -4.8% | 62 | -22.7% |
| TGT | Target Corporation | $128.00 | 14.2 | 3.38% | $59.0B | -8.4% | 142 | -7.8% |
| TFC | Truist Financial Corporation | $46.49 | 12.2 | 4.47% | $58.1B | +9.8% | 62 | +27.4% |
| ALL | The Allstate Corporation | $212.32 | 5.6 | 2.03% | $55.1B | +24.8% | 28 | +30.8% |
| SPG | Simon Property Group Inc. | $172.00 | 24.8 | 4.98% | $55.0B | +9.8% | 206 | — |
| OKE | ONEOK Inc. | $86.93 | 16.0 | 4.79% | $54.7B | +18.6% | 118 | -31.7% |
| SLB | SLB (Schlumberger) | $38.00 | 13.8 | 2.82% | $54.0B | -18.4% | 48 | -10.5% |
| MPC | Marathon Petroleum Corp. | $162.00 | 8.2 | 2.22% | $52.0B | -2.4% | 72 | +11.4% |
| O | Realty Income Corporation | $55.00 | 41.8 | 5.52% | $49.0B | +4.8% | 92 | — |
| NEM | Newmont Corporation | $42.00 | 18.4 | 2.38% | $48.0B | -2.4% | 48 | -9.5% |
| GM | General Motors Company | $52.00 | 5.2 | 1.00% | $47.0B | -8.4% | 220 | +10.4% |
| KR | The Kroger Co. | $62.00 | 14.2 | 2.18% | $46.0B | +12.4% | 165 | -6.5% |
| VLO | Valero Energy Corporation | $132.00 | 9.4 | 3.18% | $45.0B | -8.8% | 38 | +11.0% |
| OXY | Occidental Petroleum Corp. | $48.00 | 12.2 | 1.82% | $44.0B | -25.4% | 68 | +8.3% |
| AIG | American International Group | $78.72 | 14.5 | 2.29% | $42.5B | +12.4% | 30 | +18.5% |
| F | Ford Motor Company | $10.00 | 10.2 | 6.00% | $40.0B | -22.4% | 280 | +16.7% |
| KHC | The Kraft Heinz Company | $28.00 | 10.2 | 5.00% | $34.0B | -22.4% | 52 | +14.3% |
| PRU | Prudential Financial Inc. | $97.12 | 9.7 | 5.61% | $33.8B | +5.2% | 52 | +32.9% |
| HBAN | Huntington Bancshares Inc. | $16.31 | 11.7 | 3.80% | $33.1B | +22.4% | 78 | +21.4% |
| CFG | Citizens Financial Group Inc. | $58.04 | 15.0 | 3.17% | $24.9B | +18.6% | 58 | +17.1% |
| RF | Regions Financial Corp. | $27.04 | 11.8 | 3.86% | $23.7B | +16.8% | 74 | +16.8% |
| GIS | General Mills Inc. | $44.29 | 9.5 | 5.51% | $23.6B | -20.2% | 147 | -3.6% |
| KEY | KeyCorp | $20.71 | 13.6 | 5.10% | $22.6B | +18.4% | 68 | +13.8% |
| DVN | Devon Energy Corporation | $35.00 | 10.4 | 2.21% | $22.0B | -28.6% | 56 | +8.6% |
| HPQ | HP Inc. | $19.46 | 7.4 | 6.17% | $17.9B | -18.2% | — | — |
| HRL | Hormel Foods Corporation | $24.42 | 27.4 | 4.79% | $13.4B | -14.8% | 36 | — |
| WBA | Walgreens Boots Alliance | $11.00 | — | 10.20% | $9.5B | -52.4% | 140 | — |
| CPB | The Campbell's Company | $25.80 | 13.3 | 6.05% | $7.7B | -24.6% | 210 | -7.1% |
| APA | APA Corporation | $18.00 | 7.4 | 3.22% | $6.8B | -38.4% | 69 | +18.2% |
| DUOL | Duolingo Inc. | $96.17 | 12.1 | — | $4.4B | +28.4% | 5 | — |
Calculate Graham Number
Enter EPS and Book Value to find true intrinsic value for any stock.
DCF Valuation Calculator
Estimate the fair value of any stock using discounted cash flow analysis.
Data sourced from Yahoo Finance. Values are approximate and may lag real-time prices. Always verify with your broker before investing. Not financial advice.
How to Use This Advanced Stock Screener
Our free advanced stock screener lets you filter the market using the six fundamental metrics that value investors rely on most. Unlike commercial screeners that hide filters behind a paywall, every filter here is free and updates results in real time as you type.
P/E Ratio Filter
The price-to-earnings ratio tells you how much the market charges per dollar of earnings. Benjamin Graham suggested paying no more than 15x trailing earnings for value stocks. Filter with “Max P/E: 15” to instantly surface stocks trading at classic value prices. Use our P/E Analyzer for deeper context.
Dividend Yield Filter
Filter for stocks paying dividend yields above 3%, 4%, or 5% to build an income portfolio. Combine with a P/E ceiling to avoid high-yield dividend traps — stocks with unsustainably high payouts relative to earnings. See our Top Dividend Stocks list.
Graham Number Margin of Safety
The Graham Number is Benjamin Graham's formula for intrinsic value: √(22.5 × EPS × Book Value). A positive margin of safety means the stock trades below its Graham Number — a key signal for value investors. Filter for “Min MoS: 10%” to find genuinely cheap stocks. Calculate yours with our Graham Calculator.
52-Week Performance Filter
Contrarian investors look for stocks that have fallen 15–30% in the past year while fundamentals remain intact. Use the 52-week min/max filter to find beaten-down names. Combine with a low P/E and positive Graham margin of safety for a powerful contrarian screen.
Market Cap Filter
Use the preset buttons to quickly switch between mega cap, large cap, and mid cap stocks. Or enter custom values in billions. Large-cap stocks ($10B+) offer more liquidity and stability; mid-caps often offer more upside. Benjamin Graham recommended a minimum size threshold for defensive investors.
Debt-to-Equity Filter
High debt amplifies both gains and losses. Graham suggested a debt-to-equity ratio below 100% for most investors. Use the Max D/E filter to screen for financially conservative companies. Note: banks and financial companies naturally carry higher D/E ratios — consider filtering by sector first.
Quick Screen Strategies
Graham Defensive Investor: P/E <15, Dividend Yield >2%, Market Cap >$2B, D/E <100%, Margin of Safety >10%. This replicates the criteria from The Intelligent Investor.
High-Yield Income: Dividend Yield >4%, P/E <20, Market Cap >$5B. Filters for large, established dividend payers without extreme valuations.
Contrarian Opportunity: 52-week return between -20% and -40%, P/E <20, Market Cap >$10B. Finds large-cap stocks that have sold off while remaining profitable.
⚠️ Disclaimer: Data is provided for educational purposes only. Stock data may lag real-time prices. Always verify current financials with a licensed broker or financial data provider before making any investment decision. Past performance does not guarantee future results. This is not financial advice.